|
Squad
Positions:
GK - Goalkeeper
DEF - Defender,
DL - Left Defender,
DC - Central Defender,
DR - Right Defender
LW - Left Winger,
RW - Right Winger
MID - Midfielder,
ML - Left Midfielder,
MC - Central Midfielder,
MR - Right Midfielder
FW - Forward,
ST - Striker,
FC - Center Forward
| Players |
| Alizadeh, Rasool | DEF | 32 | 6' 3'' | 200 | Denver, CO |
| Amaya, Steven | | | | | |
| Bunt, Travis | | | | | |
| Callow, Dan | FW | | | | |
| Casalett, Michael | MF | | | | |
| Cordell, Tim | | | | | |
| Creger, Chris | GK | | | | |
| Cretien, Joris | MF | | | | |
| Darter, Adam | FW | 28 | 6' 1'' | 180 | New Haven, CT |
| Diese, Herve | | | | | |
| Diese, Yannick | CM | | | | |
| Duffy, Dave | DEF | | | | |
| Etsiakoh, Freddie | MID | 32 | 5' 11'' | 177 | London, UK |
| Evans, Stuart | | | | | |
| Foster, Steve | MID | | | | |
| Furie, John | DEF | | | | |
| Gautier, Dominique | | | | | |
| Greco, Julien | | | | | |
| Grover, Charlie | | | | | |
| Hamilton, Jamie | MID | | | | |
| Harbison, Barry | MID | | | | |
| James, Phil | MID | 37 | 5' 10'' | 154 | Cardiff, Wales |
| Juncho, Jonathan | FW | | | | |
| Kelly, Patrick | DR | 26 | 5' 9'' | 165 | |
| Lando, Brian | MID | 32 | 5' 6'' | 155 | Los Angeles, CA |
| Linn, David | MID | 39 | 5' 8'' | 165 | Chicago, IL |
| Mami, Youcef | RW | 28 | 5' 10'' | 158 | Villeurbanne, France |
| McCann, Austin | FW | 25 | 6' 0'' | 190 | Roseville, IL |
| McMenemy, Tommy | MID | | | | |
| Mitchinson, Adam | | | | | Scotland |
| Mohammed, Dini | | | | | |
| Moktefi, Cherif | | | | | Algeria |
| Murray, Andrew | | | | | |
| Negus, Mathew | MID | | | | |
| O'Connell, Barry | LW, RW | 35 | 6' 0'' | 170 | Belfast, Ireland |
| Pearson, Barry | | | | | Scotland |
| Priego, David | MR | 33 | 6' 1'' | 175 | Madrid, Spain |
| Prigot, Eric | | | | | |
| Prindville, Mike | | | | | |
| Roberts, Paul | DC | 37 | 6' 0'' | 180 | Taunton, England |
| Romaneiro, Marcos | | | | | |
| Seal, David | DEF | | 5' 9'' | 160 | Boston, MA |
| Semar, Anthony | GK | 29 | 5' 11'' | 165 | Aberdeen, Scotland |
| Shone, Ed | GK | | | | |
| Sneed, Sam | FW | | | | |
| St. Clair, James | | | | | |
| Tanios, John | ST | 29 | 6' 0'' | 175 | Assiout, Egypt |
| Taylor, Barrie | FW | | | | |
| Tobon, Jason | MID | | | | |
| Wainwright, Rob | | | | | |
| Watson, Andrew | | | | | |
| Webber, Rob | | | | | |
| Woodcock, Ian | DC | 43 | 5' 11'' | 185 | Dublin, Ireland |
|
|
printer-friendly
|
|
 |
|


| Upcoming Games |
| No games scheduled. |
|
|