Match | Date/Time | Location | Result |
---|---|---|---|
Masters at NYPD FC Veterans | May. 31, 2023 9 PM Kickoff |
Randalls Island - Field 70 | - |
Firsts at NY International FC | Jun. 04, 2023 2 PM Kickoff |
Randalls Island - Field 74 | - |
Record: 10-2-9
Match | Date/Time | Location |
---|---|---|
No Matches |
Match | Date/Time | Location | Result |
---|---|---|---|
at epsl metropolitan conference - Men's First Team | Sep. 11, 2022 1 PM Kickoff |
Laurel Hill Park | Win (5 - 0) |
at Hoboken FC 1912 | Sep. 11, 2022 1 PM Kickoff |
Laurel Hill Park | Win (5 - 0) |
at Zum Schneider FC 03 | Sep. 18, 2022 8 PM Kickoff |
Roosevelt Island Octagon | Loss (1 - 3) |
vs. NY Greek Americans | Sep. 25, 2022 4 PM Kickoff |
Randalls Island - Icahn Stadium | Loss (1 - 3) |
vs. Lansdowne Yonkers FC | Oct. 09, 2022 4 PM Kickoff |
Randalls Island - Icahn Stadium | Draw (2 - 2) |
vs. Doxa SC | Oct. 23, 2022 4 PM Kickoff |
Randalls Island - Icahn Stadium | Draw (2 - 2) |
at NY Pancyprian Freedoms | Oct. 30, 2022 8 PM Kickoff |
St. John'S University - Belson Stadium | Loss (1 - 2) |
vs. Suffolk County FC | Nov. 06, 2022 1 PM Kickoff |
Randalls Island - Icahn Stadium | Win (3 - 2) |
vs. KidSuper Samba AC | Nov. 20, 2022 4 PM Kickoff |
Randalls Island - Icahn Stadium | Win (4 - 1) |
at Seft F.C. | Dec. 11, 2022 8 PM Kickoff |
Caven Point Field | Win (2 - 0) |
at Scots-American AC | Dec. 17, 2022 7:30 PM Kickoff |
Kearny High School | Loss (0 - 1) |
vs. NY Pancyprian Freedoms | Mar. 05, 2023 4 PM Kickoff |
Randalls Island - Icahn Stadium | Loss (1 - 3) |
at KidSuper Samba AC | Mar. 11, 2023 7 PM Kickoff |
Randalls Island - Icahn Stadium | Win (3 - 0) |
vs. Scots-American AC | Mar. 23, 2023 9 PM Kickoff |
Randalls Island - Field 75 | Win (6 - 1) |
at NY Greek Americans | Mar. 26, 2023 7:45 PM Kickoff |
Hofstra University Soccer Stadium | Loss (2 - 4) |
vs. Hoboken FC 1912 | Apr. 02, 2023 8 PM Kickoff |
Randalls Island - Icahn Stadium | Win (3 - 1) |
vs. epsl metropolitan conference - Men's First Team | Apr. 02, 2023 8 PM Kickoff |
Randalls Island - Icahn Stadium | - |
vs. Zum Schneider FC 03 | Apr. 16, 2023 5 PM Kickoff |
Randalls Island - Icahn Stadium | Win (5 - 0) |
at Suffolk County FC | Apr. 23, 2023 8 PM Kickoff |
Manor Field Park | Loss (3 - 4) |
vs. Seft F.C. | Apr. 30, 2023 4 PM Kickoff |
Randalls Island - Icahn Stadium | Win (5 - 0) |
at Lansdowne Yonkers FC | May. 06, 2023 7 PM Kickoff |
Tibbetts Brook Park - Field 3 | Loss (1 - 3) |
at Doxa SC | May. 14, 2023 8 PM Kickoff |
Joseph F. Fosina Field | Loss (1 - 5) |
Record: 10-3-3
Match | Date/Time | Location |
---|---|---|
at NY International FC | Jun. 04, 2023 2 PM Kickoff |
Randalls Island - Field 74 |
Match | Date/Time | Location | Result |
---|---|---|---|
at FC Japan | Sep. 10, 2022 8 PM Kickoff |
Randalls Island - Field 70 | Win (1 - 0) |
vs. SC Gjoa Yellow Hook | Sep. 18, 2022 5 PM Kickoff |
Randalls Island - Field 7 | Draw (3 - 3) |
at Central Park Rangers United | Sep. 25, 2022 2 PM Kickoff |
Randalls Island - Field 73 | Loss (0 - 1) |
vs. Block FC | Oct. 02, 2022 4 PM Kickoff |
Randalls Island - Field 83 | Loss (0 - 1) |
vs. NYPD FC | Oct. 09, 2022 3 PM Kickoff |
Randalls Island - Field 73 | Loss (0 - 3) |
at CD Iberia | Oct. 23, 2022 4 PM Kickoff |
Randalls Island - Field 74 | Win (3 - 1) |
at Desportiva Sociedad | Oct. 30, 2022 4 PM Kickoff |
Van Cortland Park | Win (4 - 0) |
vs. Manhattan FC | Nov. 20, 2022 12 PM Kickoff |
Randalls Island - Field 82 | Win (7 - 0) |
vs. FC Japan | Mar. 12, 2023 4 PM Kickoff |
Randalls Island - Field 75 | Win (7 - 0) |
at Block FC | Mar. 19, 2023 6 PM Kickoff |
Macombs Dam Park | Win (1 - 0) |
at SC Gjoa Yellow Hook | Apr. 16, 2023 7 PM Kickoff |
Kaiser Park | Win (3 - 1) |
at Manhattan FC | Apr. 19, 2023 7:30 PM Kickoff |
Randalls Island - Field 74 | Win (5 - 0) |
vs. Central Park Rangers United | Apr. 23, 2023 8 PM Kickoff |
Randalls Island - Field 75 | Draw (3 - 3) |
vs. Desportiva Sociedad | Apr. 29, 2023 8 PM Kickoff |
Randalls Island - Field 70 | Draw (1 - 1) |
vs. CD Iberia | May. 06, 2023 8 PM Kickoff |
Randalls Island - Field 74 | Win (3 - 0) |
at NYPD FC | May. 14, 2023 10 AM Kickoff |
Flushing Meadow - Field 8 | Win (3 - 1) |
Record: 8-3-5
Match | Date/Time | Location |
---|---|---|
No Matches |
Match | Date/Time | Location | Result |
---|---|---|---|
at FC Japan II | Sep. 10, 2022 6 PM Kickoff |
Randalls Island - Field 70 | Win (1 - 0) |
vs. SC Gjoa Yellow Hook II | Sep. 18, 2022 3 PM Kickoff |
Randalls Island - Field 7 | Win (2 - 0) |
at Central Park Rangers United II | Sep. 25, 2022 12 PM Kickoff |
Randalls Island - Field 73 | Loss (1 - 4) |
vs. Block FC II | Oct. 02, 2022 2 PM Kickoff |
Randalls Island - Field 83 | Draw (1 - 1) |
vs. NYPD FC II | Oct. 09, 2022 1 PM Kickoff |
Randalls Island - Field 73 | Draw (2 - 2) |
at CD Iberia II | Oct. 23, 2022 2 PM Kickoff |
Randalls Island - Field 74 | Win (1 - 0) |
at Desportiva Sociedad II | Oct. 30, 2022 2 PM Kickoff |
Van Cortland Park | Win (5 - 0) |
vs. Manhattan FC II | Nov. 20, 2022 10 AM Kickoff |
Randalls Island - Field 82 | Win (3 - 0) |
vs. FC Japan II | Mar. 12, 2023 2 PM Kickoff |
Randalls Island - Field 75 | Loss (0 - 3) |
at Block FC II | Mar. 19, 2023 4 PM Kickoff |
Macombs Dam Park | Draw (2 - 2) |
at Manhattan FC II | Apr. 01, 2023 6 PM Kickoff |
Randalls Island - Field 75 | Win (4 - 2) |
at SC Gjoa Yellow Hook II | Apr. 16, 2023 5 PM Kickoff |
Kaiser Park | Win (3 - 0) |
vs. Central Park Rangers United II | Apr. 23, 2023 6 PM Kickoff |
Randalls Island - Field 75 | Loss (0 - 3) |
vs. Desportiva Sociedad II | Apr. 29, 2023 6 PM Kickoff |
Randalls Island - Field 70 | Win (3 - 1) |
vs. CD Iberia II | May. 06, 2023 6 PM Kickoff |
Randalls Island - Field 74 | Loss (1 - 2) |
at NYPD FC II | May. 14, 2023 8 AM Kickoff |
Flushing Meadow - Field 8 | Loss (1 - 3) |
Record: 9-5-2
Match | Date/Time | Location |
---|---|---|
No Matches |
Match | Date/Time | Location | Result |
---|---|---|---|
at Manhattan Kickers Legends | Sep. 11, 2022 4 PM Kickoff |
Bush Terminal Piers Park | Loss (0 - 2) |
vs. Central Park Rangers Legends | Sep. 18, 2022 7:30 PM Kickoff |
TBD | Draw (3 - 3) |
at SC Gjoa Over-40 | Sep. 25, 2022 9:30 AM Kickoff |
Dyker Beach Park | Win (4 - 3) |
vs. Central Park Rangers Orange | Oct. 02, 2022 7:30 PM Kickoff |
TBD | Win (4 - 0) |
at Doxa SC Legends | Oct. 09, 2022 10 AM Kickoff |
Randalls Island - Field 74 | Draw (2 - 2) |
vs. NYPD FC Veterans | Oct. 23, 2022 7:30 PM Kickoff |
TBD | Win (4 - 1) |
vs. SC Eintracht Legends | Oct. 30, 2022 7:30 PM Kickoff |
TBD | Win (5 - 1) |
vs. NY Irish SC Legends | Nov. 06, 2022 7:30 PM Kickoff |
TBD | Win (4 - 0) |
at Cozmoz FC | Nov. 20, 2022 11 AM Kickoff |
TBD | Win (3 - 0) |
at Barnstonworth Rovers Old Boys | Dec. 11, 2022 3 PM Kickoff |
Randalls Island - Field 75 | Win (7 - 0) |
at Ridgewood Romac SC | Mar. 05, 2023 12 PM Kickoff |
Randalls Island - Field 75 | Draw (0 - 0) |
vs. NY Shamrocks Legends | Mar. 12, 2023 8:30 PM Kickoff |
TBD | Win (5 - 2) |
at NYPD FC Veterans | Apr. 02, 2023 10 AM Kickoff |
Flushing Meadow - Field 8 | Loss (1 - 8) |
at Central Park Rangers Legends | Apr. 16, 2023 9 AM Kickoff |
Randalls Island - Field 75 | Draw (2 - 2) |
vs. Ridgewood Romac SC | Apr. 30, 2023 8:30 PM Kickoff |
TBD | Win (6 - 1) |
vs. Manhattan Kickers Legends | May. 07, 2023 8:30 PM Kickoff |
TBD | Draw (2 - 2) |
at NYPD FC Veterans | May. 31, 2023 9 PM Kickoff |
Randalls Island - Field 70 | - |