Schedule
This Week
Games
No Games This Week
Events
No Events This Week
Fixtures
Firsts
Record: 7-1-2
Match | Kickoff | Location | Result |
---|---|---|---|
at. FC Japan | Mar. 14, '23 08:00 PM |
Randalls Island Field 75 | - |
at. NY Ukrainians | Mar. 22, '23 02:00 PM |
McCarren Park | - |
vs. Desportiva Sociedad NY | Apr. 19, '23 12:00 AM |
TBD | - |
vs. Manhattan Kickers | Apr. 26, '23 08:00 PM |
Randalls Island Field 74 | - |
at. Stal Mielec NY | May. 03, '23 12:00 AM |
TBD | - |
vs. Richmond County FC | May. 17, '23 12:00 AM |
TBD | - |
Reserves
Record: 0-0-0
No Upcoming FixturesLegends
Record: 0-0-0
No Upcoming FixturesBhoys
Record: 0-0-0
No Upcoming FixturesMasters
Record: 0-0-0
No Upcoming FixturesAces
Record: 0-0-0
No Upcoming FixturesResults
Firsts
Record: 7-1-2
Match | Kickoff | Location | Result |
---|---|---|---|
at. Hoboken FC 1912 | Sep. 22, '22 02:00 PM |
Laurel Hill Park Field 1 | Win 2-1 |
vs. Kelmendi FC NY | Sep. 29, '22 04:00 PM |
Randalls Island Field 75 | Win 6-0 |
vs. Beyond FC | Oct. 12, '22 08:00 PM |
Randalls Island Field 75 | Win 2-0 |
at. FC Ulqini | Oct. 20, '22 02:30 PM |
Green Belt Recreational Center | Win 4-1 |
vs. Afghan FC NY | Oct. 26, '22 08:00 PM |
Randalls Island Field 74 | Loss 0-1 |
at. Williamsburg International FC | Nov. 03, '22 02:00 PM |
McCarren Park | Draw 2-2 |
vs. Real Ole FC | Nov. 16, '22 08:00 PM |
Randalls Island Field 70 | Win 5-0 |
at. Polonia SC | Nov. 24, '22 10:00 AM |
McCarren Park | Loss 0-1 |
at. NYPD FC | Sep. 08, '22 10:00 AM |
Flushing Meadow Field 8 | Win 5-0 |
vs. Central Park Rangers Red | Sep. 15, '22 04:00 PM |
Randalls Island Field 75 | Win 6-0 |
Reserves
Record: 0-0-0
No Past ResultsLegends
Record: 0-0-0
No Past ResultsBhoys
Record: 0-0-0
No Past ResultsMasters
Record: 0-0-0
No Past ResultsAces
Record: 0-0-0
No Past Results