Schedule
This Week
Games
No Games This Week
Events
No Events This Week
Fixtures
Firsts
Record: 7-1-2
Match | Kickoff | Location | Result |
---|---|---|---|
vs. Desportiva Sociedad NY | Apr. 19, '21 12:00 AM |
TBD | - |
vs. Richmond County FC | May. 17, '21 12:00 AM |
TBD | - |
vs. Manhattan Kickers | Apr. 26, '21 08:00 PM |
Randalls Island Field 74 | - |
at. Stal Mielec NY | May. 03, '21 12:00 AM |
TBD | - |
at. FC Japan | Mar. 14, '21 08:00 PM |
Randalls Island Field 75 | - |
at. NY Ukrainians | Mar. 22, '21 02:00 PM |
McCarren Park | - |
Reserves
Record: 7-0-3
Match | Kickoff | Location | Result |
---|---|---|---|
vs. DeSportiva Sociedad NY Reserve | Apr. 19, '21 12:00 AM |
TBD | - |
vs. Manhattan Kickers Reserve | Apr. 26, '21 06:00 PM |
Randalls Island Field 74 | - |
at. Stal Mielec NY Reserve | May. 03, '21 12:00 AM |
TBD | - |
vs. Richmond County FC Reserve | May. 17, '21 12:00 AM |
TBD | - |
at. FC Japan Reserve | Mar. 14, '21 06:00 PM |
Randalls Island Field 75 | - |
at. NY Ukrainians Reserve | Mar. 22, '21 12:00 PM |
McCarren Park | - |
Legends
Record: 4-0-5
Match | Kickoff | Location | Result |
---|---|---|---|
vs. Central Park Rangers Old Boys | Mar. 15, '21 08:00 AM |
Randalls Island Field 75 | - |
Bhoys
Record: 0-0-0
No Upcoming FixturesMasters
Record: 0-0-0
No Upcoming FixturesAces
Record: 0-0-0
No Upcoming FixturesResults
Firsts
Record: 7-1-2
Match | Kickoff | Location | Result |
---|---|---|---|
at. NYPD FC | Sep. 08, '20 10:00 AM |
Flushing Meadow Field 8 | Win 5-0 |
at. Hoboken FC 1912 | Sep. 22, '20 02:00 PM |
Laurel Hill Park Field 1 | Win 2-1 |
vs. Beyond FC | Oct. 12, '20 08:00 PM |
Randalls Island Field 75 | Win 2-0 |
vs. Central Park Rangers Red | Sep. 15, '20 04:00 PM |
Randalls Island Field 75 | Win 6-0 |
vs. Kelmendi FC NY | Sep. 29, '20 04:00 PM |
Randalls Island Field 75 | Win 6-0 |
at. FC Ulqini | Oct. 20, '20 02:30 PM |
Green Belt Recreational Center | Win 4-1 |
vs. Afghan FC NY | Oct. 26, '20 08:00 PM |
Randalls Island Field 74 | Loss 0-1 |
at. Williamsburg International FC | Nov. 03, '20 02:00 PM |
McCarren Park | Draw 2-2 |
vs. Real Ole FC | Nov. 16, '20 08:00 PM |
Randalls Island Field 70 | Win 5-0 |
at. Polonia SC | Nov. 24, '20 10:00 AM |
McCarren Park | Loss 0-1 |
Reserves
Record: 7-0-3
Match | Kickoff | Location | Result |
---|---|---|---|
at. Williamsburg International FC Reserve | Nov. 03, '20 12:00 PM |
McCarren Park | Win 3-0 |
vs. Real Ole FC Reserve | Nov. 16, '20 06:00 PM |
Randalls Island Field 70 | Win 7-0 |
vs. Beyond FC Reserve | Oct. 12, '20 06:00 PM |
Randalls Island Field 75 | Win 2-0 |
at. FC Ulqini Reserve | Oct. 20, '20 12:30 PM |
Green Belt Recreational Center | Win 4-0 |
vs. Afghan FC NY Reserve | Oct. 26, '20 06:00 PM |
Randalls Island Field 74 | Win 6-0 |
at. Hoboken FC 1912 Reserve | Sep. 22, '20 12:00 PM |
Laurel Hill Park Field 1 | Loss 1-3 |
vs. Central Park Rangers Red Reserve | Sep. 15, '20 02:00 PM |
Randalls Island Field 75 | Loss 0-1 |
vs. Kelmendi FC NY Reserve | Sep. 29, '20 02:00 PM |
Randalls Island Field 75 | Loss 1-4 |
at. NYPD FC Reserve | Sep. 08, '20 08:00 AM |
Flushing Meadow Field 8 | Win 2-1 |
at. Polonia SC Reserve | Nov. 24, '20 08:00 AM |
McCarren Park | Win 2-1 |
Legends
Record: 4-0-5
Match | Kickoff | Location | Result |
---|---|---|---|
at. Manhattan Kickers PREMIER | Sep. 08, '20 11:00 AM |
East River Park at Grand Street Field 1 | Loss 1-3 |
vs. Central Park Rangers Orange | Sep. 29, '20 05:00 PM |
Columbia University Rocco B. Commisso Stadium | Win 4-0 |
at. Manhattan Celtic Bhoys | Oct. 03, '20 09:00 PM |
Randalls Island Field 75 | Loss 2-4 |
at. NY Pancyprian Freedoms Over-30 | Oct. 13, '20 08:00 PM |
College Point Field | Loss 0-3 |
at. NY Irish SC Over-30 | Oct. 27, '20 08:00 AM |
Randalls Island Field 44 | Win 1-0 |
vs. NY Greek Americans Over-30 | Nov. 17, '20 05:00 PM |
Columbia University Rocco B. Commisso Stadium | Loss 0-5 |
at. Hoboken FC 1912 Over-30 | Nov. 24, '20 09:00 AM |
Hoboken High School JFK Stadium | Loss 1-2 |
vs. NY Shamrock SC Over-30 | Dec. 01, '20 10:00 AM |
Columbia University Rocco B. Commisso Stadium | Win 3-2 |
vs. Megas Alexandros | Dec. 15, '20 10:00 AM |
Columbia University Rocco B. Commisso Stadium | Win 6-1 |
Bhoys
Record: 0-0-0
No Past ResultsMasters
Record: 0-0-0
No Past ResultsAces
Record: 0-0-0
No Past Results